top of page
WEPONS
Item | Item Name | Level | Damage | Hit Rate | Evade | Critical | Stat+ | Health+ | Armor | Mana+ |
---|---|---|---|---|---|---|---|---|---|---|
Aeven Small Bow | 6 | 0-3 | 2 | 0 | 0 | +1 Range | 0 | 0 | ||
Aeven Staff | 6 | 10-18 | 16 | 0 | 2 | 0 | 0 | |||
Ancient Star | 20 | 6-10 | 10 | 0 | 2 | +1 Range | 0 | 0 | ||
Ancient Sword | 28 | 35-44 | 34 | 0 | 22 | +2 Defence | 0 | 0 | ||
Ancient spear | 22 | 20-46 | 32 | 0 | 1 | 0 | 0 | |||
Atlantis Fishrob (NOT IN GAME) | 0 | 0 | 0 | 0 | 0 | |||||
Aura Staff | 1-2 | 1 | 0 | 0 | 0 | 0 | ||||
Basic Fishrod | ||||||||||
Battle Spear | 10 | 12-26 | 20 | 0 | 0 | 0 | 0 | |||
Broadsword | 10 | 12-22 | 20 | 0 | 0 | 0 | 0 | |||
Broken Bow | 0 | 0-1 | 0 | 0 | 0 | +1 Range | 0 | 0 | ||
Broken Dagger | 0 | 3-7 | 7 | 0 | 0 | 0 | 0 | |||
Broken Wrench | 0 | 2-4 | 5 | 10 | 5 | 0 | 0 | |||
Broom | 4 | 14-22 | 10 | 0 | 0 | + Unboxing | 0 | 0 | ||
Candy Cane (EVENT ITEM) | 4 | 14-18 | 1 | |||||||
Crescent Sword (EVENT ITEM) | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | |||
Crystal Blade | 25 | 39-55 | 35 | 0 | 3 | 0 | 0 | |||
Dagger | 0 | 5-10 | 12 | 0 | 0 | 0 | 0 | |||
Dark Katana | 20 | 26-42 | 33 | 0 | 0 | 0 | 0 | |||
Defender | 16 | 17-25 | 24 | 0 | 0 | 0 | 0 | |||
Fanblade Staff | ||||||||||
Fladdat Staff | 28 | 32-48 | 33 | 0 | 2 | 0 | 2 | |||
Fluon Blade | 25 | 37-57 | 39 | 0 | 3 | 0 | 0 | |||
Fluon Crossbow | 24 | 12-18 | 13 | 1 | +1 Range | |||||
Guitar | 0 | 0 | 0 | + Playable | ||||||
Harp | 0 | 0 | 0 | + Playable | ||||||
Hockey Stick | 6 | 16-24 | 10 | 0 | 0 | 0 | 0 | |||
Ice Blade | 20 | 31-50 | 34 | 0 | 1 | 0 | 0 | |||
Ice Force Dagger | 20 | 28-36 | 49 | 0 | 2 | 0 | 0 | |||
Jack Spear | 16 | 16-36 | 24 | 0 | 0 | 0 | 0 | |||
Light Katana | 20 | 26-42 | 33 | 0 | 0 | 0 | 0 | |||
Mine Pick | 0 | 6-16 | 12 | 0 | 0 | + Mining | 0 | 0 | ||
Noelle Staff (EVENT ITEM) | 0 | 0 | 0 | 0 | 0 | + Unboxing | 0 | 0 | ||
Octem Crossbow | 10 | 4-10 | 8 | +1 Range | ||||||
Old Choppy | 2-10 | 5 | + Logging | |||||||
Phoenix Staff | 10 | 22-36 | 27 | 2 | 1 | |||||
Reaper | 14 | 8-28 | 20 | |||||||
Reaper Scyth | 20 | 10-51 | 30 | |||||||
Rusty Digger | 0-2 | 6 | + Minigng | |||||||
Sai | 1-2 | 5 | ||||||||
Sand Sword | 10 | 12-22 | 20 | |||||||
Saxophone | + Playable | |||||||||
Shadow Sword | 12 | 20-30 | 38 | |||||||
Slayer | 22-30 | 24 | ||||||||
Small Sword | 6 | 10-16 | 16 | |||||||
Spear | 8-22 | 18 | ||||||||
Stallion Halberd | 40-56 | 26 | ||||||||
Swamp Bow | 16 | 8-12 | 12 | + 1 Range | ||||||
Syringe (EVENT ITEM) | 4 | 20-26 | 14 | + Antidote | ||||||
Ultima Blade | 38 | 50-60 | 44 | 3 | ||||||
Whip | 6 | 18-24 | 10 | |||||||
Wood Axe | 4-10 | 10 | + Logging |
Armor (Male)
Image | Title | Level | Armor | Damage | HP | MP | Evade | Aura |
---|---|---|---|---|---|---|---|---|
Ancient Plate | 30 | 12 | 4-8 | 30 | 0 | 0 | 0 | |
Atlantis Robes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Baru | 26 | 6 | 6-10 | 0 | 0 | 0 | 0 | |
Buccanee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Burk Pants | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Cave Robes | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | |
Crescent Rider (EVENT ITEM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dark Endur | 0 | 1 | 0 | 0 | 10 | 1 | 0 | |
Dark Robes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dark Veil | ||||||||
Desert Dream | ||||||||
Devil Costume | ||||||||
Forest Robes | ||||||||
Frello | ||||||||
Furisode | ||||||||
Gold Miner | ||||||||
Halloween Robe | ||||||||
Hula Hula Pants | ||||||||
Ninja Suit | ||||||||
Nutcracker | ||||||||
Peasant Suit | ||||||||
Polar fox (EVENT ITEM) | ||||||||
Santa Suit (EVENT ITEM) | ||||||||
Shadow Shroud | ||||||||
Snowflake | ||||||||
Sweater | ||||||||
Thief clothes | ||||||||
Tinsel Plate (EVENT ITEM) | ||||||||
Turtle Costume | ||||||||
Tuxido | ||||||||
Valentino | ||||||||
Warm Giado | ||||||||
Warm Robes | ||||||||
Warm Snuggy | ||||||||
White Robes | ||||||||
Wizzard Robes |
Armor (Male)
Armor (Female)
Image | Title |
---|---|
Red Dress | |
Ancient Plate | |
Atlantis Robes | |
Baruta | |
Burk Kimono | |
Casual Dress | |
Crescent Rider (EVENT ITEM) | |
Dark Endura | |
Dark Robes | |
Dark Veil | |
Desert Dream | |
Devil Costume | |
Eleganta | |
Forest Robes | |
Frella | |
Furisode | |
Gold Miner | |
Grey Dress | |
Halloween Dress (EVENT ITEM) | |
Hula Hula Skirt | |
Ninja Dress | |
Nutcracker | |
Peasant Clothes | |
Polarfox | |
Santa Dress | |
Shadow Shroud | |
Snowflake | |
Tinsel Dress | |
Turtle Costume | |
Valentina | |
Warm Giada | |
Warm Robes | |
Warm Snuggy | |
White Dress | |
White Robes | |
Wizzard Robes |
Armor (Female)
Headgear
Headgear
Image | Title |
---|---|
Wild Cherry (EVENT ITEM) | |
Santa Hat (EVENT ITEM) | |
Rudolf Hat (EVENT ITEM) | |
Red Daddycap | |
Racoon Hat | |
Pumpkin Mask (EVENT ITEM) | |
Pink Daddycap (EVENT ITEM) | |
Hula Hula Hat | |
Halloween Hat (EVENT ITEM) | |
Fluffy Hat | |
Christmas Hat (EVENT ITEM) | |
Brain Cap (EVENT ITEM) | |
Alien Mask (EVENT ITEM) | |
White Scarf | |
Top Hat | |
Sombrero | |
Samurai Hat | |
Red Scarf | |
Purple Scarf | |
Pony Hat | |
Pirate Hat | |
Pink Scarf | |
Pilotte | |
Mystic Hat | |
Holly Hat | |
Glasses | |
Frog Head | |
Black Scarf | |
Chappy | |
Elegant Hat |
Shields
Shields
Image | Title |
---|---|
Aeven Shield | |
Broken Shield | |
Jungle Shield | |
Round Shield | |
Sand Shield | |
Shadow Protector |
Arrows
Image | Title |
---|---|
Broken Quiver | |
Ice Quiver | |
Normal Quiver |
Arrows
Boots
Boots
Accessories
Accessories
Image | Title |
---|
bottom of page