top of page
![WELCOME-2.png](https://static.wixstatic.com/media/e2ee92_4b1760bd3c794105b3a3c5d7565ce20e~mv2.png/v1/crop/x_10,y_0,w_2541,h_420/fill/w_980,h_162,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/WELCOME-2.png)
![EQUIPMENT.png](https://static.wixstatic.com/media/86f8b9_3dcf62a4797c422fa2caeb56210d1f97~mv2.png/v1/fill/w_938,h_144,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/EQUIPMENT.png)
![Under Construction.png](https://static.wixstatic.com/media/86f8b9_e230542bb674494ebe4069950bdcb8c5~mv2.png/v1/fill/w_600,h_214,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Under%20Construction.png)
Headgear
Image | Name: | Level: | Stats | Stats 2 | Stats 3 |
---|---|---|---|---|---|
Alien Mask (EVENT ITEM) | |||||
Black Scarf | |||||
Brain Cap (EVENT ITEM) | |||||
Chappy | |||||
Christmas Hat (EVENT ITEM) | |||||
Elegant Hat | |||||
Fluffy Hat | |||||
Frog Head | |||||
Pony Hat | <p class="font_8">10</p> | Hit Points: 0 Tech Points: 0 Damage: 2 - 6 Power: 0 Accuracy: 0 | Hit Rate: 5 Defense: 0 Dexterity: 0 Armor: 0 Vitality: 0 | Aura: 0 Evade: 0 Critical Hit: 2 Range: 0 Weight: 2 | |
Samurai Hat | <p class="font_8">6</p> | Hit Points: 0 Tech Points: 0 Damage: 2 - 3 Power: 0 Accuracy: 0 | Hit Rate: 4 Defense: 0 Dexterity: 0 Armor: 0 Vitality: 0 | Aura: 0 Evade: 0 Critical Hit: 2 Range: 0 Weigh: t2 | |
Sombrero | <p class="font_8">24</p> | Hit Points: 0 Tech Points: 0 Damage: 0 - 0 Power: 0 Accuracy: 0 | Hit Rate0Defense0Dexterity0Armor0Vitality0 | Aura0Evade10Critical Hit3Range0Weight1 | |
bottom of page