top of page


WEAPONS
Item | Name: | Level | Damage | Stats: | Stats | Stats: | Stats: |
|---|---|---|---|---|---|---|---|
Aeven Small Bow | 0-3 | +1 Range | Hit Points: 0 Tech Points: 0 Damage: 0 - 3 Power: 0 Accuracy: 0 | Hit Rate: 2 Defense: 0 Dexterity: 0 Armor: 0 Vitality: 0 | Aura: 0 Evade: 0 Critical Hit: 0 Range: 1 Weight: 3 | ||
Aeven Staff | 6 | 10-18 | Hit Points: 0 Tech Points: 0 Damage: 10 - 18 Power: 0 Accuracy: 0 | Hit Rate: 16 Defense: 0 Dexterity: 0 Armor: 0 Vitality: 0 | Aura: 0 Evade: 0 Critical Hit: 2 Range: 0 Weight: 3 | ||
Ancient Star | 20 | 6-10 | +1 Range | ||||
Ancient Sword | 28 | 35-44 | +2 Defence | ||||
Ancient spear | 22 | 20-46 | |||||
Atlantis Fishrob (NOT IN GAME) | |||||||
Aura Staff | 1-2 | ||||||
Basic Fishrod | |||||||
Battle Spear | 10 | 12-26 | |||||
Broadsword | 10 | 12-22 | |||||
Broken Bow | 0 | 0-1 | +1 Range | ||||
Broken Dagger | 0 | 3-7 |
bottom of page