top of page


WEAPONS
Item | Name: | Level | Damage | Stats: | Stats | Stats: | Stats: |
|---|---|---|---|---|---|---|---|
Guitar | 0 | + Playable | |||||
Harp | 0 | + Playable | |||||
Hockey Stick | 6 | 16-24 | |||||
Ice Blade | 20 | 31-50 | |||||
Ice Force Dagger | 20 | 28-36 | |||||
Jack Spear | 16 | 16-36 | |||||
Light Katana | 20 | 26-42 | |||||
Mine Pick | 0 | 6-16 | + Mining | ||||
Noelle Staff (EVENT ITEM) | 0 | 0 | + Unboxing | ||||
Octem Crossbow | 10 | 4-10 | +1 Range | ||||
Old Choppy | 2-10 | + Logging | |||||
Phoenix Staff | 10 | 22-36 |
bottom of page