Aeven
Image | Name | Level | Eon Cost | Ingredients |
---|---|---|---|---|
Aeven Belt | 120 | |||
Aeven Bracelet | 100 | |||
Aeven Bracer | 80 | |||
Aeven Gloves | 130 | |||
Aeven Necklace | 160 | |||
Aeven Ring | 120 | |||
Crow Claw Necklace | 190 | x20 Crow Claws x1 String |
Skylar
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Skylar Necklace | 12 | 1800 | x10 Fox Fur x25 Chicken Feather x1 String | |
Skylar Gloves | 12 | 1800 | x1 Fragile Leather x8 Chicken Feathers | |
Skylar Belt | 12 | 1800 | x1 Fragile Leather x6 Chicken Feather |
Tribal
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Tribal Bracer | 10 | 400 | ||
Tribal Bracelet | 10 | 600 | ||
Tribal Ring | 10 | 600 | ||
Tribal Necklace | 10 | 800 |
Gallop
Image | Name | Level | Eons | Ingredients |
---|---|---|---|---|
Gallop Necklace | 14 | 1800 | x17 Pony Tails x3 Iron x2 Glass | |
Gallop Ring | 14 | 1100 | x17 Pony Tails x3 Iron x1 Glass | |
Gallop Bracer | 14 | 800 | x8 Pony Tails x2 Iron x1 Fragile Leather | |
Gallop Bracelet | 14 | 1100 | x14 Pony Tails x3 Iron x1 Glass |
Ice
Image | Name | Level | Eons | Ingredients |
---|---|---|---|---|
Ice Necklace | 16 | 1600 | x2 Ice Cubes x20 Ice Gems x2 Glass | |
Ice Bracer | 16 | 600 | x1 Ice Cube x10 Ice Gems x1 Fragile Leather | |
Ice Bracelet | 16 | 1000 | x1 Ice Cube x14 Ice Gems x1 Glass | |
Ice Ring | 16 | 1000 | x1 Ice Cube x16 Ice Gems x1 Glas |
Sand
Image | Title | Level | Eons | Ingredients | Ingredients 2 |
---|---|---|---|---|---|
Raider Belt | 20 | 500 | x2 Soft Leather x1 Skylar Belt x4 Sand Stones | ||
Raider Gloves | 20 | 500 | x1 Skylar Gloves x2 Soft Leather | ||
Sand Bracelet | 20 | 1000 | x1 Gallop Bracelet x12 Sand Stone x10 Gome Spear | x1 Ice Bracelet x12 Sand Stones x10 Gnome Spear | |
Sand Bracer | 20 | 800 | x1 Gallop Bracer x14 Sand Stone x5 Iron | x1 Ice Bracer x14 Sand Stone x5 Iron | |
Sand Necklace | 20 | 1200 | x1 Gallop Necklace x19 Sand Stones x6 Mini Rocks x2 Glass | x1 Ice Necklace x19 Sand Stones x6 Mini Rocks x2 Glass | |
Sand Ring | 20 | 600 | x1 Gallop Ring x10 Sand Stones x8 Mini Rocks | x1 Ice Ring x10 Sand Stones x8 Mini Rocks |
Jungle
Image | Name | Level | Eons | Ingredients | Ingredients 2 |
---|---|---|---|---|---|
Jungle Belt | 26 | 800 | x5 Shiney Coins x2 Soft Leather x12 Sunleaves | x1 Raider Belt x3 Shiney Coins x1 Soft Leather x12 Sun Leaves | |
Jungle Bracelet | 26 | 2100 | x5 Shiney Coins x32 Jungle Leaftlets x14 Jungi Claws | x1 Sand Bracelet x3 Shiney Coins x14 Jungle Leaflets x12 Jungi Claws | |
Jungle Bracer | 26 | 2100 | x6 Shiny Coins x34 Jungle Leaflets x6 Iron | x1 Sand Bracer x3 Shiney Coins x15 Jungle Leaflets x5 Iron | |
Jungle Gloves | 26 | 800 | x5 Shiney Coins x2 Soft Leather x12 Sun Leaves | x1 Raider Gloves x3 Shiny Coins x1 Soft Leather x12 Sun Leaves | |
Jungle Necklace | 26 | 3200 | x10 Shiney Coins x46 Jungle Leaftlets x10 Sun Leaves | x1 Sand Necklace x7 Shiney Coins x14 Jungle Leaflets x8 Sun Leaves | |
Jungle Ring | 26 | 2600 | x5 Shiney Coins x30 Jungle Leaflets x4 Glass | x1 Sand Ring x3 Shiney Coins x12 Jungle Leaftlets x3 Glass |
Ocean
Image | Title | Eons | Level | Ingredients |
---|---|---|---|---|
Ocean Belt | 34 | x1 Jungle Belt x2 Ancient Coin x3 Soft Leather x3 Plain Textile | ||
Ocean Bracelet | 34 | x1 Jungle Bracelet x3 Ancient Coins x14 Coral Scales x3 Glass | ||
Ocean Bracer | 34 | x1 Jungle Bracer x3 Acient Coin x15 Coral Scales x4 Glass | ||
Ocean Gloves | 34 | x1 Jungle Gloves x3 Ancient Coins x2 Bigginner Sewing Kits x3 Dark Textile | ||
Ocean Necklace | 34 | x1 Jungle Necklace x5 Ancient Coins x14 Coral Scales x3 Glass | ||
Ocean Ring | 34 | x1 Jungle Ring x3 Ancient Coin x12 Coral Scales x3 Glass |
Ancient
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Ancient Belt | 30 | 3800 | x2 Soft Leather x2 Basic Textiles x3 Iron | |
Ancient Bracelet | 30 | x5 Ancient Coins x4 Iron x32 Ancient Spores | ||
Ancient Bracer | 30 | x6 Ancient Coins x4 Iron x34 Ancient Spores | ||
Ancient Gloves | 30 | 4200 | x1 Beginner Sewing Kit x2 Basic Textile x3 Iron | |
Ancient Necklace | 30 | x8 Ancient Coin x8 Iron x46 Ancient Spores | ||
Ancient Ring | 30 | x5 Ancient Coins x4 Iron x30 Ancient Spores |
Shadow (TBA)
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Shadow Ring | 34 | |||
Shadow Necklace | 34 | |||
Shadow Gloves | 34 | |||
Shadow Bracer | 34 | |||
Shadow Bracelet | 34 | |||
Shadow Belt | 34 |