

Aeven Starter Set
Image | Name | Level | Eon Cost | Ingredients |
---|---|---|---|---|
Aeven Belt | 120 | |||
Aeven Bracelet | 100 | |||
Aeven Bracer | 80 | |||
Aeven Gloves | 130 | |||
Aeven Necklace | 160 | |||
Aeven Ring | 120 | |||
Crow Claw Necklace | 190 | x20 Crow Claws x1 String |
Skylar Set
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Skylar Necklace | 12 | 1200 | x10 Fox Fur x12 Chicken Feather x1 String | |
Skylar Gloves | 12 | 1050 | x1 Fragile Leather x8 Chicken Feathers | |
Skylar Belt | 12 | 900 | x1 Fragile Leather x6 Chicken Feather |
Tribal Set
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Tribal Bracer | 10 | 400 | ||
Tribal Bracelet | 10 | 600 | ||
Tribal Ring | 10 | 600 | ||
Tribal Necklace | 10 | 800 |
Gallop Set
Image | Name | Level | Eons | Ingredients |
---|---|---|---|---|
Gallop Necklace | 14 | 800 | x10 Pony Tails x2 Iron x2 Glass | |
Gallop Ring | 14 | 400 | x12 Pony Tails x2 Iron x1 Glass | |
Gallop Bracer | 14 | 500 | x4 Pony Tails x1 Iron x1 Fragile Leather | |
Gallop Bracelet | 14 | 600 | x8 Pony Tails x1 Iron x1 Glass |
Ice Set
Image | Name | Level | Eons | Ingredients |
---|---|---|---|---|
Ice Necklace | 16 | 700 | x2 Ice Cubes x14 Ice Gems x2 Glass | |
Ice Bracer | 16 | 400 | x1 Ice Cube x6 Ice Gems x1 Fragile Leather | |
Ice Bracelet | 16 | 500 | x1 Ice Cube x10 Ice Gems x1 Glass | |
Ice Ring | 16 | 300 | x1 Ice Cube x12 Ice Gems x1 Glas |
Sand Set
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Raider Belt | 20 | 300 | x1 Gear Frame x2 Soft Leather x4 Sand Stones | |
Raider Gloves | 20 | 350 | x1 Gear Frame x2 Soft Leather x3 Sand Stone | |
Sand Bracelet | 20 | 200 | x1 Gear Frame x12 Sand Stone x10 Gome Spear | |
Sand Bracer | 20 | 800 | x1 Gear Frame x14 Sand Stone x5 Iron | |
Sand Necklace | 20 | 1200 | x1 Jewelry Base x16 Sand Stones x6 Mini Rocks x2 Glass | |
Sand Ring | 20 | 600 | x1 Jewelry Base x10 Sand Stones x8 Mini Rocks |
Jungle Set
Image | Name | Level | Eons | Ingredients |
---|---|---|---|---|
Jungle Belt | 26 | 700 | x2 Gear Frame x3 Shiney Coins x1 Soft Leather | |
Jungle Bracelet | 26 | 1400 | x1 Gear Frame x3 Shiney Coins x12 Jungle Leaftlets | |
Jungle Bracer | 26 | 100 | x1 Gear Frame x3 Shiny Coins x12 Jungi Claw | |
Jungle Gloves | 26 | 400 | x2 Gear Frame x3 Shiney Coins x1 Soft Leather | |
Jungle Necklace | 26 | 1800 | x1 Jewelry Base x3 Shiney Coins x12 Sun Leaves | |
Jungle Ring | 26 | 1100 | x1 Jewerly Base x3 Shiney Coins x12 Jungle Leaflets |
Ocean Set
Image | Title | Eons | Level | Ingredients |
---|---|---|---|---|
Ocean Belt | 600 | 30 | x2 Gear Frames x2 Ancient Coin x3 Soft Leather | |
Ocean Bracelet | 1200 | 30 | x2 Gear Frame x3 Ancient Coins x12 Coral Scales | |
Ocean Bracer | 1200 | 30 | x2 Gear Frame x3 Acient Coin x12 Coral Scales | |
Ocean Gloves | 1000 | 30 | x2 Gear Frame x3 Ancient Coins x3 Dark Textile | |
Ocean Necklace | 2000 | 30 | x2 Jewelry Base x4 Ancient Coins x12 Coral Scales | |
Ocean Ring | 1400 | 30 | x2 Jewelry Base x3 Ancient Coin x10 Coral Scales |
Ancient Set
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Ancient Belt | 30 | 3800 | x2 Soft Leather x2 Basic Textiles x3 Iron | |
Ancient Bracelet | 30 | 700 | x5 Ancient Coins x4 Iron x32 Ancient Spores | |
Ancient Bracer | 30 | 500 | x6 Ancient Coins x4 Iron x34 Ancient Spores | |
Ancient Gloves | 30 | 4200 | x1 Beginner Sewing Kit x2 Basic Textile x3 Iron | |
Ancient Necklace | 30 | 400 | x8 Ancient Coin x8 Iron x46 Ancient Spores | |
Ancient Ring | 30 | 600 | x5 Ancient Coins x4 Iron x30 Ancient Spores |
Shadow Set
Image | Title | Level | Eons | Ingredients |
---|---|---|---|---|
Shadow Ring | 38 | 1400 | x3 Jewelry Base x12 Demon Souls x5 Grimite | |
Shadow Necklace | 38 | 2400 | x4 Jewelry Base x14 Demon Souls x1 Shadow Core | |
Shadow Gloves | 38 | 2000 | x3 Gear Frames x12 Demon Souls x4 Dark Textiles | |
Shadow Bracer | 38 | 1300 | x3 Gear Frames x13 Demon Souls x5 Grimite | |
Shadow Bracelet | 38 | 1800 | x3 Gear Frames x14 Demon Souls x5 Grimite | |
Shadow Belt | 38 | 1500 | x3 Gear Frame x6 Grimite x3 Simple Leather |